Brooks
Market InsightsBrooks is a census-designated place in Bullitt County, Kentucky, United States. The population was 2,401 at the 2010 census. Brooks was struck by a tornado in 1996.
21 homes for sale in Brooks
- 1/3 3
4 Beds 3 Baths 2,376 SqFt$299,990New - 1/3 3
4 Beds 3 Baths 2,014 SqFt$284,990New - 1/61 61
4 Beds 4 Baths 4,215 SqFt$549,990New - 1/2 2
4 Beds 2 Baths 1,684 SqFt$264,888Price Dropped by $10K - 1/39 39
6 Beds 2 Baths 2,800 SqFt$224,900Price Dropped by $5K - 1/55 55
3 Beds 2 Baths 2,460 SqFt$320,000Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,200 SqFt$295,000Price Dropped by $4K - 1/3 3
4 Beds 3 Baths 2,376 SqFt$304,990Price Dropped by $5K - 1/3 3
4 Beds 3 Baths 2,014 SqFt$279,990Price Dropped by $5K - 1/3 3
4 Beds 3 Baths 1,914 SqFt$269,888Price Dropped by $20K - 1/3 3
4 Beds 3 Baths 1,914 SqFt$269,888Price Dropped by $24K - 1/3 3
4 Beds 3 Baths 2,014 SqFt$269,888Price Dropped by $20K - 1/30 30
3 Beds 3 Baths 1,818 SqFt$318,500Price Dropped by $1K - 1/31 31
3 Beds 2 Baths 1,150 SqFt$255,000Active - 1/55 55
3 Beds 2 Baths 1,970 SqFt$359,900Price Dropped by $4K - 1/62 62
5 Beds 5 Baths 2,998 SqFt$415,000Active3985 Brooks Hill Rd, Brooks, KY 40109
Listed by Schuler Bauer Real Estate Services ERA Powered
Single Family Home
- 1/48 48
3 Beds 3 Baths 1,546 SqFt$270,000Price Dropped by $29K - 1/12 12
3 Beds 2 Baths 1,454 SqFt$357,000Active - 1/49 49
4 Beds 3 Baths 2,525 SqFt$447,900Price Dropped by $27K - 1/47 47
3 Beds 2 Baths 2,228 SqFt$320,000Price Dropped by $20K
3.71 Acres$46,000Active
- 1

